Plans and Prices
Use the controls above to scroll through the plans for Knock Rushen. Clicking the image will enlarge the view, and will also display the price list for each unit.
Unit Price List:
| Unit Number | Type | Sq. Feet | Price |
|---|---|---|---|
| 1 | Lincoln | 3724 ft² | £1,150,000 |
| 12 | Ascot Plus | 1636 ft² | £554,999 |
| 13 | Ascot Plus | 1761 ft² | £564,999 |
| 14 | Jarrow Plus | 1941 ft² | £539,999 |
| 15 | Jarrow plus | 1941 ft² | £549,999 |
| 17* | Egerton | 2608 ft² | £839,999 |
| 23 | Kendal | 2242 ft² | £689,999 |
| 25 | Greenwich | 1546 ft² | £439,999 |
| 26 | Greenwich | 1546 ft² | £439,999 |
| 29 | Chelsea | 2011 ft² | £489,999 |
| 30 | Banbury | 1033 ft² | £325,999 |
| 31 | Banbury | 1033 ft² | £329,999 |
| 32 | Banbury | 1033 ft² | £319,999 |
| 33 | Banbury | 1033 ft² | £325,999 |
| 34 | Ferndale | 2495 ft² | £599,999 |
| 38 | Derby | 1648 ft² | £389,999 |
| 40 | Ascot | 1135 ft² | £369,999 |
Latest Property News
-
The next Hartford build
18 April 2012 -
Demolition of Windsor House
10 February 2012 -
Today’s Builders - Tomorrow’s Leaders
9 February 2012


