Plans and Prices
Use the controls above to scroll through the plans for The Pavilions. Clicking the image will enlarge the view, and will also display the price list for each unit.
Unit Price List:
| Unit Number | Type | Sq. Feet | Price |
|---|---|---|---|
| 1 | Apartment | 1227 ft² | £379,999 |
| 7 | Apartment | 1550 ft² | £429,999 |
| 9* | Apartment | 1227 ft² | £430,999 |
| 11 | Apartment | 1345 ft² | £439,999 |
| 12 | Apartment | 1227 ft² | £424,999 |
| 14 | Apartment | 1345 ft² | £434,999 |
| 15 | Apartment | 1227 ft² | £459,999 |
Latest Property News
-
The next Hartford build
18 April 2012 -
Demolition of Windsor House
10 February 2012 -
Today’s Builders - Tomorrow’s Leaders
9 February 2012


